Routing
app_upload
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://meteos.franceolive.fr/login
Route Matching Logs
Path to match:
/user/upload
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api-get-token | /user/api/get-token | Path does not match |
| 2 | api-get-hourly | /user/api/get-hourly | Path does not match |
| 3 | api_dates | /user/api/dates/{type} | Path does not match |
| 4 | api-get-daily | /user/api/get-daily | Path does not match |
| 5 | excel-dates | /user/excel/dates | Path does not match |
| 6 | excel | /user/excel | Path does not match |
| 7 | excel-q-dates | /user/excel/qdates | Path does not match |
| 8 | excel-q | /user/excelq | Path does not match |
| 9 | graph-dates | /graph/dates | Path does not match |
| 10 | graph | /graph | Path does not match |
| 11 | home | /index | Path does not match |
| 12 | app_upload | /user/upload | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.