Cache
68
Total calls
1.17 ms
Total time
67
Total reads
1
Total writes
0
Total deletes
66
Total hits
1
Total misses
98.51 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 66
Metrics
66
Calls
1.15 ms
Time
66
Reads
0
Writes
0
Deletes
66
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.13 ms | getItem() | [ "App%5CEntity%5CSite" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSite" => true ] |
| 3 | 0.15 ms | getItem() | [ "App%5CEntity%5CSite%24id" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSite%24id" => true ] |
| 5 | 0.03 ms | getItem() | [ "App%5CEntity%5CSite%24name" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSite%24name" => true ] |
| 7 | 0.06 ms | getItem() | [ "App%5CEntity%5CSite%24meteos" => true ] |
| 8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CSite%24meteos" => true ] |
| 9 | 0.02 ms | getItem() | [ "App%5CEntity%5CSite%24prevismeteos" => true ] |
| 10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSite%24prevismeteos" => true ] |
| 11 | 0.02 ms | getItem() | [ "App%5CEntity%5CSite%24latitude" => true ] |
| 12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSite%24latitude" => true ] |
| 13 | 0.02 ms | getItem() | [ "App%5CEntity%5CSite%24longitude" => true ] |
| 14 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSite%24longitude" => true ] |
| 15 | 0.01 ms | getItem() | [ "App%5CEntity%5CSite%24dailies" => true ] |
| 16 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSite%24dailies" => true ] |
| 17 | 0.09 ms | getItem() | [ "App%5CEntity%5CMeteo%24site" => true ] |
| 18 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CMeteo%24site" => true ] |
| 19 | 0.03 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo" => true ] |
| 20 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo" => true ] |
| 21 | 0.03 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24id" => true ] |
| 22 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24id" => true ] |
| 23 | 0.02 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24date" => true ] |
| 24 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24date" => true ] |
| 25 | 0.02 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24vt" => true ] |
| 26 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24vt" => true ] |
| 27 | 0.02 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24h" => true ] |
| 28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24h" => true ] |
| 29 | 0.01 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24rr" => true ] |
| 30 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24rr" => true ] |
| 31 | 0.02 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24u" => true ] |
| 32 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24u" => true ] |
| 33 | 0.02 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24i5" => true ] |
| 34 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24i5" => true ] |
| 35 | 0.01 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24rg" => true ] |
| 36 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24rg" => true ] |
| 37 | 0.01 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24parH" => true ] |
| 38 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24parH" => true ] |
| 39 | 0.01 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24t" => true ] |
| 40 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24t" => true ] |
| 41 | 0.01 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24u8" => true ] |
| 42 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24u8" => true ] |
| 43 | 0.01 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24u9" => true ] |
| 44 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24u9" => true ] |
| 45 | 0.01 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24vx" => true ] |
| 46 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24vx" => true ] |
| 47 | 0.01 ms | getItem() | [ "App%5CEntity%5CPrevisMeteo%24site" => true ] |
| 48 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPrevisMeteo%24site" => true ] |
| 49 | 0.02 ms | getItem() | [ "App%5CController%5CGraphController" => true ] |
| 50 | 0.01 ms | getItem() | [ "[C]App%5CController%5CGraphController" => true ] |
| 51 | 0.09 ms | getItem() | [ "App%5CController%5CGraphController%23choixDates" => true ] |
| 52 | 0.01 ms | getItem() | [ "[C]App%5CController%5CGraphController%23choixDates" => true ] |
| 53 | 0.01 ms | getItem() | [ "App%5CEntity%5CDaily" => true ] |
| 54 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDaily" => true ] |
| 55 | 0.01 ms | getItem() | [ "App%5CEntity%5CDaily%24id" => true ] |
| 56 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDaily%24id" => true ] |
| 57 | 0.01 ms | getItem() | [ "App%5CEntity%5CDaily%24date" => true ] |
| 58 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDaily%24date" => true ] |
| 59 | 0.01 ms | getItem() | [ "App%5CEntity%5CDaily%24precipsum" => true ] |
| 60 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CDaily%24precipsum" => true ] |
| 61 | 0.01 ms | getItem() | [ "App%5CEntity%5CDaily%24T" => true ] |
| 62 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDaily%24T" => true ] |
| 63 | 0.01 ms | getItem() | [ "App%5CEntity%5CDaily%24ETP" => true ] |
| 64 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CDaily%24ETP" => true ] |
| 65 | 0.03 ms | getItem() | [ "App%5CEntity%5CDaily%24site" => true ] |
| 66 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDaily%24site" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "eea84899ed6d79ce4bb05dd5c68d3a91" => false ] |
| 2 | 0.02 ms | save() | [ "eea84899ed6d79ce4bb05dd5c68d3a91" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.