ErrorController
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Request Headers
| Header | Value |
|---|---|
| accept | "*/*" |
| accept-encoding | "gzip, br, zstd, deflate" |
| host | "meteos.franceolive.fr" |
| user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
| Header | Value |
|---|---|
| cache-control | "no-cache, private" |
| content-type | "text/html; charset=UTF-8" |
| date | "Wed, 05 Nov 2025 03:47:23 GMT" |
| x-debug-exception | "No%20route%20found%20for%20%22GET%20https%3A%2F%2Fmeteos.franceolive.fr%2Frobots.txt%22" |
| x-debug-exception-file | "%2Fhome%2Fmeteos%2Fvendor%2Fsymfony%2Fhttp-kernel%2FEventListener%2FRouterListener.php:135" |
| x-debug-token | "9c6e92" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
| Key | Value |
|---|---|
| APP_ENV | "dev" |
| APP_SECRET | "ffbf9a179d374e0de495cd80f14657fb" |
| DATABASE_URL | "mysql://asport:asport@127.0.0.1:3306/meteos?serverVersion=mariadb-10.4.12" |
| MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
| Key | Value |
|---|---|
| APP_DEBUG | "1" |
| CONTEXT_DOCUMENT_ROOT | "/home/meteos/public" |
| CONTEXT_PREFIX | "" |
| DOCUMENT_ROOT | "/home/meteos/public" |
| FCGI_ROLE | "RESPONDER" |
| GATEWAY_INTERFACE | "CGI/1.1" |
| HOME | "/var/www" |
| HTTPS | "on" |
| HTTP_ACCEPT | "*/*" |
| HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
| HTTP_HOST | "meteos.franceolive.fr" |
| HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
| PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin" |
| PHP_SELF | "/index.php" |
| QUERY_STRING | "" |
| REDIRECT_HTTPS | "on" |
| REDIRECT_SSL_TLS_SNI | "meteos.franceolive.fr" |
| REDIRECT_STATUS | "200" |
| REDIRECT_URL | "/robots.txt" |
| REMOTE_ADDR | "216.73.216.164" |
| REMOTE_PORT | "30925" |
| REQUEST_METHOD | "GET" |
| REQUEST_SCHEME | "https" |
| REQUEST_TIME | 1762314442 |
| REQUEST_TIME_FLOAT | 1762314442.8478 |
| REQUEST_URI | "/robots.txt" |
| SCRIPT_FILENAME | "//home/meteos/public/index.php" |
| SCRIPT_NAME | "/index.php" |
| SERVER_ADDR | "54.38.47.148" |
| SERVER_ADMIN | "[no address given]" |
| SERVER_NAME | "meteos.franceolive.fr" |
| SERVER_PORT | "443" |
| SERVER_PROTOCOL | "HTTP/1.1" |
| SERVER_SIGNATURE | "<address>Apache/2.4.59 (Debian) Server at meteos.franceolive.fr Port 443</address>\n" |
| SERVER_SOFTWARE | "Apache/2.4.59 (Debian)" |
| SSL_TLS_SNI | "meteos.franceolive.fr" |
| SYMFONY_DOTENV_VARS | "MESSENGER_TRANSPORT_DSN,APP_ENV,APP_SECRET,DATABASE_URL" |
| USER | "www-data" |
| proxy-nokeepalive | "1" |
Parent Request
Return to parent request (token = 7ae26d)
| Key | Value |
|---|---|
| _remove_csp_headers | true |
| _stopwatch_token | "9968be" |