Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | api-get-token | /user/api/get-token | Path does not match |
2 | api-get-hourly | /user/api/get-hourly | Path does not match |
3 | api_dates | /user/api/dates/{type} | Path does not match |
4 | api-get-daily | /user/api/get-daily | Path does not match |
5 | excel-dates | /user/excel/dates | Path does not match |
6 | excel | /user/excel | Path does not match |
7 | excel-q-dates | /user/excel/qdates | Path does not match |
8 | excel-q | /user/excelq | Path does not match |
9 | graph-dates | /graph/dates | Path does not match |
10 | graph | /graph | Path does not match |
11 | home | /index | Path does not match |
12 | app_upload | /user/upload | Path does not match |
13 | app_import | /user/import | Path does not match |
14 | app_login | /login | Path does not match |
15 | app_logout | /logout | Path does not match |
16 | mouche-params | /admin/mouche/params | Path does not match |
17 | app_modele_odp_calcul | /user/modele/odp/calcul | Path does not match |
18 | app_modele_odp_dates | /user/modele/odp/dates | Path does not match |
19 | app_modele_odp_calcul-modele | /user/modele/odp/calcul-modele | Path does not match |
20 | app_modele_odp_excel | /modele/ODP/excel | Path does not match |
21 | app_modele_odp_graph | /modele/ODP/graph | Path does not match |
22 | app_register | /register | Path does not match |
23 | sites-liste | /admin/sites/liste | Path does not match |
24 | site-add | /admin/site/add | Path does not match |
25 | _preview_error | /_error/{code}.{_format} | Path does not match |
26 | _wdt | /_wdt/{token} | Path does not match |
27 | _profiler_home | /_profiler/ | Path does not match |
28 | _profiler_search | /_profiler/search | Path does not match |
29 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
30 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
31 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
32 | _profiler_open_file | /_profiler/open | Path does not match |
33 | _profiler | /_profiler/{token} | Path does not match |
34 | _profiler_router | /_profiler/{token}/router | Path does not match |
35 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
36 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
37 | index | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.